64gbƒƒ‚ƒŠ32GB 40–œ‰~ˆÈã ‰¿Ši‚Ì‚‚¢‡ BTOƒpƒ\ƒRƒ“ˆê——
			
			
			
			
			
			
			
				
					
						ZEFT Gaming PC[BTOƒpƒ\ƒRƒ“] ƒQ[ƒ~ƒ“ƒOPC/ƒŒƒCƒgƒŒ[ƒVƒ“ƒO‘ΉžVGA/l‹C‚ÌRyzen CPU“‹Ú/‘å—e—Ê128GBƒƒ‚ƒŠ/‚‘¬SSD
					
					
						
							
							
							
									‘——¿–³—¿
							
							
							
							
							“Á‰¿3,077,800‰~(Å”²)^3,385,580‰~(Åž)
							
							
							
									¡AMD Ryzen™ Threadripper™ PRO 9995WX
¡GeForce RTX™ 5060Ti 16GB
¡128GB ƒƒ‚ƒŠ DDR5 ECC
¡ƒnƒCƒGƒ“ƒhƒP[ƒX CoolerMaster HAF 700 EVO
¡AMD TRX90 ƒ`ƒbƒvƒZƒbƒg“‹Ú
@ ASRock WRX90 WS EVO
¡2TB SSD NVMe Gen.4‘Ήž WD»
¡1000W “dŒ¹ƒ†ƒjƒbƒg ATX3.1 80Plus Gold”FØ
¡sTR5ê—pƒnƒCƒGƒ“ƒh…—âƒN[ƒ‰[
¡—LüLAN 10ƒMƒKƒrƒbƒgLAN
							
						 
						
						
						
						
						BTOƒpƒ\ƒRƒ“ ZEFT RTH61M «”\•]‰¿E—p“r•]‰¿
								
										| ƒXƒyƒbƒN | 
										‚¨‚·‚·‚ß—p“r | 
										Žd—lE“üo—Í’[Žq | 
								
								
										| CPU«”\ | 
												šššššššššš | 
										ƒfƒXƒNƒgƒbƒvPC | 
												šššš |    
										‘O–ÊUSB |   
										Z | 
										ƒP[ƒXƒ^ƒCƒv | 
										ƒQ[ƒ~ƒ“ƒO | 
								
								
										| ƒOƒ‰ƒtƒBƒbƒN«”\ | 
												ššššššš | 
										ƒQ[ƒ~ƒ“ƒOPC | 
												ššššš |  
										SSD—L |   
										Z | 
										“dŒ¹(80Plus) | 
										GOLD | 
								
								
										| ƒƒ‚ƒŠ«”\ | 
												šššššššššš | 
										ƒNƒŠƒGƒCƒ^[—pPC | 
												ššššš |  
										…—âƒN[ƒ‰[ |   
										Z | 
										–³üLAN/WIFI | 
										~ | 
								
								
										| ƒXƒgƒŒ[ƒW«”\ | 
												ššššššš | 
										ɹPC | 
												ššššš |  
										ŒõŠwƒhƒ‰ƒCƒu |   
										~ | 
										ƒuƒ‹[ƒŒƒC‘Ήž | 
										~ | 
								
								
										| Šg’£« | 
												šššššššš | 
										’·ŽžŠÔ‰Ò“ | 
												ššššš |  
										RGBŽd—l |   
										~ | 
										ƒ`ƒbƒvƒZƒbƒg | 
										WRX90 | 
								
						
					
						BTOƒpƒ\ƒRƒ“ ZEFT RTH61M ƒVƒŠ[ƒY
						
					
					 
				
			
				
					
						ZEFT Gaming PC[BTOƒpƒ\ƒRƒ“] ƒQ[ƒ~ƒ“ƒOPC/‚«”\VGA/l‹C‚ÌRyzen CPU“‹Ú/‘å—e—Ê128GBƒƒ‚ƒŠ/CoolerMaster»ƒP[ƒX/‚‘¬SSD
					
					
						
							
							
							
									‘——¿–³—¿
							
							
							
							
									“ú‘Ö‚í‚èƒZ[ƒ‹
									11/4 00:00 -
									11/4 23:59 ‚Ü‚Å
 
									’ÊíF3,433,800‰~ ¨ 360,000 ‰~OFF!!
							
							“Á‰¿3,073,800‰~(Å”²)^3,381,180‰~(Åž)
							
							
							
									¡AMD Ryzen™ Threadripper™ PRO 9995WX
¡GeForce RTX™ 5090
¡128GB ƒƒ‚ƒŠ DDR5 ECC
¡ƒnƒCƒGƒ“ƒhƒP[ƒX CoolerMaster HAF 700 EVO
¡AMD TRX90 ƒ`ƒbƒvƒZƒbƒg“‹Ú
@ ASRock WRX90 WS EVO
¡2TB SSD NVMe Gen.4‘Ήž WD»
¡2TB SSD (ƒf[ƒ^—pƒZƒJƒ“ƒhSSD)
¡1300W “dŒ¹ƒ†ƒjƒbƒg 80Plus Platinum”FØ
¡sTR5ê—pƒnƒCƒGƒ“ƒh…—âƒN[ƒ‰[
¡—LüLAN 10ƒMƒKƒrƒbƒgLAN
							
						 
						
						
						
						
						BTOƒpƒ\ƒRƒ“ ZEFT RTH61R «”\•]‰¿E—p“r•]‰¿
								
										| ƒXƒyƒbƒN | 
										‚¨‚·‚·‚ß—p“r | 
										Žd—lE“üo—Í’[Žq | 
								
								
										| CPU«”\ | 
												šššššššššš | 
										ƒfƒXƒNƒgƒbƒvPC | 
												šššš |    
										‘O–ÊUSB |   
										Z | 
										ƒP[ƒXƒ^ƒCƒv | 
										ƒQ[ƒ~ƒ“ƒO | 
								
								
										| ƒOƒ‰ƒtƒBƒbƒN«”\ | 
												šššššššššš | 
										ƒQ[ƒ~ƒ“ƒOPC | 
												ššššš |  
										SSD—L |   
										Z | 
										“dŒ¹(80Plus) | 
										Platinum | 
								
								
										| ƒƒ‚ƒŠ«”\ | 
												šššššššššš | 
										ƒNƒŠƒGƒCƒ^[—pPC | 
												ššššš |  
										…—âƒN[ƒ‰[ |   
										Z | 
										–³üLAN/WIFI | 
										~ | 
								
								
										| ƒXƒgƒŒ[ƒW«”\ | 
												šššššššššš | 
										ɹPC | 
												ššššš |  
										ŒõŠwƒhƒ‰ƒCƒu |   
										~ | 
										ƒuƒ‹[ƒŒƒC‘Ήž | 
										~ | 
								
								
										| Šg’£« | 
												šššššššššš | 
										’·ŽžŠÔ‰Ò“ | 
												ššššš |  
										RGBŽd—l |   
										~ | 
										ƒ`ƒbƒvƒZƒbƒg | 
										WRX90 | 
								
						
					
						BTOƒpƒ\ƒRƒ“ ZEFT RTH61R ƒVƒŠ[ƒY
						
					
					 
				
			
				
					
						ZEFT Gaming PC[BTOƒpƒ\ƒRƒ“] ƒQ[ƒ~ƒ“ƒOPC/‚«”\VGA/l‹C‚ÌRyzen CPU“‹Ú/‘å—e—Ê128GBƒƒ‚ƒŠ/CoolerMaster»ƒP[ƒX/‚‘¬SSD
					
					
						
							
							
							
									‘——¿–³—¿
							
							
							
								ŒÀ’èƒEƒB[ƒNƒŠ[ƒZ[ƒ‹
									10/30 00:00 -
									11/5 23:59 ‚Ü‚Å
 
									’ÊíF3,199,800‰~ ¨ 326,000 ‰~OFF!!
							
							
							“Á‰¿2,873,800‰~(Å”²)^3,161,180‰~(Åž)
							
							
							
									¡AMD Ryzen™ Threadripper™ PRO 9995WX
¡GeForce RTX™ 5080
¡128GB ƒƒ‚ƒŠ DDR5 ECC
¡ƒnƒCƒGƒ“ƒhƒP[ƒX CoolerMaster HAF 700 EVO
¡AMD TRX90 ƒ`ƒbƒvƒZƒbƒg“‹Ú
@ ASRock WRX90 WS EVO
¡2TB SSD NVMe Gen.4‘Ήž WD»
¡2TB SSD (ƒf[ƒ^—pƒZƒJƒ“ƒhSSD)
¡1200W “dŒ¹ƒ†ƒjƒbƒg ATX3.1 80Plus Gold”FØ
¡sTR5ê—pƒnƒCƒGƒ“ƒh…—âƒN[ƒ‰[
¡—LüLAN 10ƒMƒKƒrƒbƒgLAN
							
						 
						
						
						
						
						BTOƒpƒ\ƒRƒ“ ZEFT RTH61P «”\•]‰¿E—p“r•]‰¿
								
										| ƒXƒyƒbƒN | 
										‚¨‚·‚·‚ß—p“r | 
										Žd—lE“üo—Í’[Žq | 
								
								
										| CPU«”\ | 
												šššššššššš | 
										ƒfƒXƒNƒgƒbƒvPC | 
												šššš |    
										‘O–ÊUSB |   
										Z | 
										ƒP[ƒXƒ^ƒCƒv | 
										ƒQ[ƒ~ƒ“ƒO | 
								
								
										| ƒOƒ‰ƒtƒBƒbƒN«”\ | 
												ššššššššš | 
										ƒQ[ƒ~ƒ“ƒOPC | 
												ššššš |  
										SSD—L |   
										Z | 
										“dŒ¹(80Plus) | 
										GOLD | 
								
								
										| ƒƒ‚ƒŠ«”\ | 
												šššššššššš | 
										ƒNƒŠƒGƒCƒ^[—pPC | 
												ššššš |  
										…—âƒN[ƒ‰[ |   
										Z | 
										–³üLAN/WIFI | 
										~ | 
								
								
										| ƒXƒgƒŒ[ƒW«”\ | 
												šššššššššš | 
										ɹPC | 
												ššššš |  
										ŒõŠwƒhƒ‰ƒCƒu |   
										~ | 
										ƒuƒ‹[ƒŒƒC‘Ήž | 
										~ | 
								
								
										| Šg’£« | 
												šššššššššš | 
										’·ŽžŠÔ‰Ò“ | 
												ššššš |  
										RGBŽd—l |   
										~ | 
										ƒ`ƒbƒvƒZƒbƒg | 
										WRX90 | 
								
						
					
						BTOƒpƒ\ƒRƒ“ ZEFT RTH61P ƒVƒŠ[ƒY
						
					
					 
				
			
				
					
						ZEFT Gaming PC[BTOƒpƒ\ƒRƒ“] ƒQ[ƒ~ƒ“ƒOPC/‚«”\VGA/Ryzen CPU“‹Ú/‘å—e—Ê128GBƒƒ‚ƒŠ/CoolerMaster»ƒP[ƒX/‚‘¬SSD
					
					
						
							
							
							
									‘——¿–³—¿
							
							
							
							
									“ú‘Ö‚í‚èƒZ[ƒ‹
									11/4 00:00 -
									11/4 23:59 ‚Ü‚Å
 
									’ÊíF3,086,800‰~ ¨ 323,000 ‰~OFF!!
							
							“Á‰¿2,763,800‰~(Å”²)^3,040,180‰~(Åž)
							
							
							
									¡AMD Ryzen™ Threadripper™ PRO 9995WX
¡GeForce RTX™ 5070Ti
¡128GB ƒƒ‚ƒŠ DDR5 ECC
¡ƒnƒCƒGƒ“ƒhƒP[ƒX CoolerMaster MasterFrame 600
¡AMD TRX90 ƒ`ƒbƒvƒZƒbƒg“‹Ú
@ ASRock WRX90 WS EVO
¡2TB SSD NVMe Gen.4‘Ήž WD»
¡1000W “dŒ¹ƒ†ƒjƒbƒg ATX3.1 80Plus Gold”FØ
¡sTR5ê—pƒnƒCƒGƒ“ƒh…—âƒN[ƒ‰[
¡—LüLAN 10ƒMƒKƒrƒbƒgLAN
							
						 
						
						
						
						
						BTOƒpƒ\ƒRƒ“ ZEFT RTH61O «”\•]‰¿E—p“r•]‰¿
								
										| ƒXƒyƒbƒN | 
										‚¨‚·‚·‚ß—p“r | 
										Žd—lE“üo—Í’[Žq | 
								
								
										| CPU«”\ | 
												šššššššššš | 
										ƒfƒXƒNƒgƒbƒvPC | 
												ššššš |    
										‘O–ÊUSB |   
										Z | 
										ƒP[ƒXƒ^ƒCƒv | 
										ƒQ[ƒ~ƒ“ƒO | 
								
								
										| ƒOƒ‰ƒtƒBƒbƒN«”\ | 
												šššššššš | 
										ƒQ[ƒ~ƒ“ƒOPC | 
												ššššš |  
										SSD—L |   
										Z | 
										“dŒ¹(80Plus) | 
										GOLD | 
								
								
										| ƒƒ‚ƒŠ«”\ | 
												šššššššššš | 
										ƒNƒŠƒGƒCƒ^[—pPC | 
												ššš |  
										…—âƒN[ƒ‰[ |   
										Z | 
										–³üLAN/WIFI | 
										~ | 
								
								
										| ƒXƒgƒŒ[ƒW«”\ | 
												ššššššš | 
										ɹPC | 
												ššš |  
										ŒõŠwƒhƒ‰ƒCƒu |   
										~ | 
										ƒuƒ‹[ƒŒƒC‘Ήž | 
										~ | 
								
								
										| Šg’£« | 
												šššššš | 
										’·ŽžŠÔ‰Ò“ | 
												šššš |  
										RGBŽd—l |   
										~ | 
										ƒ`ƒbƒvƒZƒbƒg | 
										WRX90 | 
								
						
					
						BTOƒpƒ\ƒRƒ“ ZEFT RTH61O ƒVƒŠ[ƒY
						
					
					 
				
			
				
					
						ZEFT Gaming PC[BTOƒpƒ\ƒRƒ“] ƒQ[ƒ~ƒ“ƒOPC/ƒnƒCƒOƒŒ[ƒhVGA/l‹C‚ÌRyzen CPU/‘å—e—Ê64GBƒƒ‚ƒŠ/‚‘¬SSD
					
					
						
							
							
							
									‘——¿–³—¿
							
							
							
								ŒÀ’èƒEƒB[ƒNƒŠ[ƒZ[ƒ‹
									10/30 00:00 -
									11/5 23:59 ‚Ü‚Å
 
									’ÊíF3,079,800‰~ ¨ 320,000 ‰~OFF!!
							
							
							“Á‰¿2,759,800‰~(Å”²)^3,035,780‰~(Åž)
							
							
							
									¡AMD Ryzen™ Threadripper™ PRO 9995WX
¡GeForce RTX™ 5070Ti
¡64GB ƒƒ‚ƒŠ DDR5 ECC
¡AMD TRX90 ƒ`ƒbƒvƒZƒbƒg“‹Ú
@ ASRock WRX90 WS EVO
¡2TB SSD NVMe Gen.4‘Ήž WD»
¡1000W “dŒ¹ƒ†ƒjƒbƒg ATX3.1 80Plus Gold”FØ
¡sTR5ê—pƒnƒCƒGƒ“ƒh…—âƒN[ƒ‰[
¡—LüLAN 10ƒMƒKƒrƒbƒgLAN
							
						 
						
						
						
						
						BTOƒpƒ\ƒRƒ“ ZEFT RTH61N «”\•]‰¿E—p“r•]‰¿
								
										| ƒXƒyƒbƒN | 
										‚¨‚·‚·‚ß—p“r | 
										Žd—lE“üo—Í’[Žq | 
								
								
										| CPU«”\ | 
												šššššššššš | 
										ƒfƒXƒNƒgƒbƒvPC | 
												ššššš |    
										‘O–ÊUSB |   
										Z | 
										ƒP[ƒXƒ^ƒCƒv | 
										ƒtƒ‹ƒ^ƒ[ | 
								
								
										| ƒOƒ‰ƒtƒBƒbƒN«”\ | 
												šššššššš | 
										ƒQ[ƒ~ƒ“ƒOPC | 
												ššššš |  
										SSD—L |   
										Z | 
										“dŒ¹(80Plus) | 
										GOLD | 
								
								
										| ƒƒ‚ƒŠ«”\ | 
												ššššššššš | 
										ƒNƒŠƒGƒCƒ^[—pPC | 
												ššš |  
										…—âƒN[ƒ‰[ |   
										Z | 
										–³üLAN/WIFI | 
										~ | 
								
								
										| ƒXƒgƒŒ[ƒW«”\ | 
												ššššššš | 
										ɹPC | 
												ššš |  
										ŒõŠwƒhƒ‰ƒCƒu |   
										~ | 
										ƒuƒ‹[ƒŒƒC‘Ήž | 
										~ | 
								
								
										| Šg’£« | 
												šššššš | 
										’·ŽžŠÔ‰Ò“ | 
												šššš |  
										RGBŽd—l |   
										~ | 
										ƒ`ƒbƒvƒZƒbƒg | 
										WRX90 | 
								
						
					
						BTOƒpƒ\ƒRƒ“ ZEFT RTH61N ƒVƒŠ[ƒY
						
					
					 
				
			
				
					
						ZEFT Gaming PC[BTOƒpƒ\ƒRƒ“] ƒQ[ƒ~ƒ“ƒOPC/Ryzen CPU“‹Ú/‘å—e—Ê128GBƒƒ‚ƒŠ/‚‘¬SSD
					
					
						
							
							
							
									‘——¿–³—¿
							
							
							
								ŒÀ’èƒEƒB[ƒNƒŠ[ƒZ[ƒ‹
									10/30 00:00 -
									11/5 23:59 ‚Ü‚Å
 
									’ÊíF3,023,800‰~ ¨ 324,000 ‰~OFF!!
							
							
							“Á‰¿2,699,800‰~(Å”²)^2,969,780‰~(Åž)
							
							
							
									¡AMD Ryzen™ Threadripper™ PRO 9995WX
¡GeForce® RTX3050
¡128GB ƒƒ‚ƒŠ DDR5 ECC
¡AMD TRX90 ƒ`ƒbƒvƒZƒbƒg“‹Ú
@ ASRock WRX90 WS EVO
¡2TB SSD NVMe Gen.4‘Ήž WD»
¡850W “dŒ¹ ATX3.1 80Plus Gold”FØ
¡sTR5ê—pƒnƒCƒGƒ“ƒh…—âƒN[ƒ‰[
¡—LüLAN 10ƒMƒKƒrƒbƒgLAN
							
						 
						
						
						
						
						BTOƒpƒ\ƒRƒ“ ZEFT RTH61L «”\•]‰¿E—p“r•]‰¿
								
										| ƒXƒyƒbƒN | 
										‚¨‚·‚·‚ß—p“r | 
										Žd—lE“üo—Í’[Žq | 
								
								
										| CPU«”\ | 
												šššššššššš | 
										ƒfƒXƒNƒgƒbƒvPC | 
												ššššš |    
										‘O–ÊUSB |   
										Z | 
										ƒP[ƒXƒ^ƒCƒv | 
										ƒtƒ‹ƒ^ƒ[ | 
								
								
										| ƒOƒ‰ƒtƒBƒbƒN«”\ | 
												ššššš | 
										ƒQ[ƒ~ƒ“ƒOPC | 
												ššš |  
										SSD—L |   
										Z | 
										“dŒ¹(80Plus) | 
										GOLD | 
								
								
										| ƒƒ‚ƒŠ«”\ | 
												šššššššššš | 
										ƒNƒŠƒGƒCƒ^[—pPC | 
												ššš |  
										…—âƒN[ƒ‰[ |   
										Z | 
										–³üLAN/WIFI | 
										~ | 
								
								
										| ƒXƒgƒŒ[ƒW«”\ | 
												ššššššš | 
										ɹPC | 
												ššš |  
										ŒõŠwƒhƒ‰ƒCƒu |   
										~ | 
										ƒuƒ‹[ƒŒƒC‘Ήž | 
										~ | 
								
								
										| Šg’£« | 
												šššššš | 
										’·ŽžŠÔ‰Ò“ | 
												šššš |  
										RGBŽd—l |   
										~ | 
										ƒ`ƒbƒvƒZƒbƒg | 
										WRX90 | 
								
						
					
						BTOƒpƒ\ƒRƒ“ ZEFT RTH61L ƒVƒŠ[ƒY
						
					
					 
				
			
				
					
						ZEFT Gaming PC[BTOƒpƒ\ƒRƒ“] ƒQ[ƒ~ƒ“ƒOPC/ƒnƒCƒGƒ“ƒhVGA/Ryzen CPU“‹Ú/‘å—e—Ê128GBƒƒ‚ƒŠ/‚‘¬SSD
					
					
						
							
							
							
									‘——¿–³—¿
							
							
							
								ŒÀ’èƒEƒB[ƒNƒŠ[ƒZ[ƒ‹
									10/30 00:00 -
									11/5 23:59 ‚Ü‚Å
 
									’ÊíF2,489,800‰~ ¨ 260,000 ‰~OFF!!
							
							
							“Á‰¿2,229,800‰~(Å”²)^2,452,780‰~(Åž)
							
							
							
									¡AMD Ryzen™ Threadripper™ PRO 9985WX
¡GeForce RTX™ 5080
¡128GB ƒƒ‚ƒŠ DDR5 ECC
¡AMD TRX90 ƒ`ƒbƒvƒZƒbƒg“‹Ú
@ ASRock WRX90 WS EVO
¡2TB SSD NVMe Gen.4‘Ήž WD»
¡2TB SSD (ƒf[ƒ^—pƒZƒJƒ“ƒhSSD)
¡1200W “dŒ¹ƒ†ƒjƒbƒg ATX3.1 80Plus Gold”FØ
¡sTR5ê—pƒnƒCƒGƒ“ƒh…—âƒN[ƒ‰[
¡—LüLAN 10ƒMƒKƒrƒbƒgLAN
							
						 
						
						
						
						
						BTOƒpƒ\ƒRƒ“ ZEFT RTH61J «”\•]‰¿E—p“r•]‰¿
								
										| ƒXƒyƒbƒN | 
										‚¨‚·‚·‚ß—p“r | 
										Žd—lE“üo—Í’[Žq | 
								
								
										| CPU«”\ | 
												šššššššššš | 
										ƒfƒXƒNƒgƒbƒvPC | 
												ššššš |    
										‘O–ÊUSB |   
										Z | 
										ƒP[ƒXƒ^ƒCƒv | 
										ƒtƒ‹ƒ^ƒ[ | 
								
								
										| ƒOƒ‰ƒtƒBƒbƒN«”\ | 
												ššššššššš | 
										ƒQ[ƒ~ƒ“ƒOPC | 
												ššššš |  
										SSD—L |   
										Z | 
										“dŒ¹(80Plus) | 
										GOLD | 
								
								
										| ƒƒ‚ƒŠ«”\ | 
												šššššššššš | 
										ƒNƒŠƒGƒCƒ^[—pPC | 
												ššš |  
										…—âƒN[ƒ‰[ |   
										Z | 
										–³üLAN/WIFI | 
										~ | 
								
								
										| ƒXƒgƒŒ[ƒW«”\ | 
												šššššššššš | 
										ɹPC | 
												ššš |  
										ŒõŠwƒhƒ‰ƒCƒu |   
										~ | 
										ƒuƒ‹[ƒŒƒC‘Ήž | 
										~ | 
								
								
										| Šg’£« | 
												šššššš | 
										’·ŽžŠÔ‰Ò“ | 
												šššš |  
										RGBŽd—l |   
										~ | 
										ƒ`ƒbƒvƒZƒbƒg | 
										WRX90 | 
								
						
					
						BTOƒpƒ\ƒRƒ“ ZEFT RTH61J ƒVƒŠ[ƒY
						
					
					 
				
			
				
					
						ZEFT Gaming PC[BTOƒpƒ\ƒRƒ“] ƒQ[ƒ~ƒ“ƒOPC/Ryzen CPU“‹Ú/‘å—e—Ê64GBƒƒ‚ƒŠ/‚‘¬SSD
					
					
						
							
							
							
									‘——¿–³—¿
							
							
							
							
							“Á‰¿2,216,800‰~(Å”²)^2,438,480‰~(Åž)
							
							
							
									¡AMD Ryzen™ Threadripper™ PRO 9985WX
¡GeForce® RTX3050
¡64GB ƒƒ‚ƒŠ DDR5 ECC
¡AMD TRX90 ƒ`ƒbƒvƒZƒbƒg“‹Ú
@ ASRock WRX90 WS EVO
¡2TB SSD NVMe Gen.4‘Ήž WD»
¡2TB SSD (ƒf[ƒ^—pƒZƒJƒ“ƒhSSD)
¡850W “dŒ¹ ATX3.1 80Plus Gold”FØ
¡sTR5ê—pƒnƒCƒGƒ“ƒh…—âƒN[ƒ‰[
¡—LüLAN 10ƒMƒKƒrƒbƒgLAN
							
						 
						
						
						
						
						BTOƒpƒ\ƒRƒ“ ZEFT RTH61H «”\•]‰¿E—p“r•]‰¿
								
										| ƒXƒyƒbƒN | 
										‚¨‚·‚·‚ß—p“r | 
										Žd—lE“üo—Í’[Žq | 
								
								
										| CPU«”\ | 
												šššššššššš | 
										ƒfƒXƒNƒgƒbƒvPC | 
												ššššš |    
										‘O–ÊUSB |   
										Z | 
										ƒP[ƒXƒ^ƒCƒv | 
										ƒtƒ‹ƒ^ƒ[ | 
								
								
										| ƒOƒ‰ƒtƒBƒbƒN«”\ | 
												ššššš | 
										ƒQ[ƒ~ƒ“ƒOPC | 
												ššš |  
										SSD—L |   
										Z | 
										“dŒ¹(80Plus) | 
										GOLD | 
								
								
										| ƒƒ‚ƒŠ«”\ | 
												ššššššššš | 
										ƒNƒŠƒGƒCƒ^[—pPC | 
												ššš |  
										…—âƒN[ƒ‰[ |   
										Z | 
										–³üLAN/WIFI | 
										~ | 
								
								
										| ƒXƒgƒŒ[ƒW«”\ | 
												šššššššššš | 
										ɹPC | 
												ššš |  
										ŒõŠwƒhƒ‰ƒCƒu |   
										~ | 
										ƒuƒ‹[ƒŒƒC‘Ήž | 
										~ | 
								
								
										| Šg’£« | 
												šššššš | 
										’·ŽžŠÔ‰Ò“ | 
												šššš |  
										RGBŽd—l |   
										~ | 
										ƒ`ƒbƒvƒZƒbƒg | 
										WRX90 | 
								
						
					
						BTOƒpƒ\ƒRƒ“ ZEFT RTH61H ƒVƒŠ[ƒY
						
					
					 
				
			
				
					
						ZEFT Gaming PC[BTOƒpƒ\ƒRƒ“] ƒQ[ƒ~ƒ“ƒOPC/ƒnƒCƒOƒŒ[ƒhVGA/Ryzen CPU“‹Ú/‘å—e—Ê128GBƒƒ‚ƒŠ/CoolerMaster»ƒP[ƒX/‚‘¬SSD
					
					
						
							
							
							
									‘——¿–³—¿
							
							
							
								ŒÀ’èƒEƒB[ƒNƒŠ[ƒZ[ƒ‹
									10/30 00:00 -
									11/5 23:59 ‚Ü‚Å
 
									’ÊíF2,396,800‰~ ¨ 250,000 ‰~OFF!!
							
							
							“Á‰¿2,146,800‰~(Å”²)^2,361,480‰~(Åž)
							
							
							
									¡AMD Ryzen™ Threadripper™ PRO 9985WX
¡GeForce RTX™ 5070Ti
¡128GB ƒƒ‚ƒŠ DDR5 ECC
¡ƒnƒCƒGƒ“ƒhƒP[ƒX CoolerMaster HAF 700 EVO
¡AMD TRX90 ƒ`ƒbƒvƒZƒbƒg“‹Ú
@ ASRock WRX90 WS EVO
¡2TB SSD NVMe Gen.4‘Ήž WD»
¡2TB SSD (ƒf[ƒ^—pƒZƒJƒ“ƒhSSD)
¡1000W “dŒ¹ƒ†ƒjƒbƒg ATX3.1 80Plus Gold”FØ
¡sTR5ê—pƒnƒCƒGƒ“ƒh…—âƒN[ƒ‰[
¡—LüLAN 10ƒMƒKƒrƒbƒgLAN
							
						 
						
						
						
						
						BTOƒpƒ\ƒRƒ“ ZEFT RTH61I «”\•]‰¿E—p“r•]‰¿
								
										| ƒXƒyƒbƒN | 
										‚¨‚·‚·‚ß—p“r | 
										Žd—lE“üo—Í’[Žq | 
								
								
										| CPU«”\ | 
												šššššššššš | 
										ƒfƒXƒNƒgƒbƒvPC | 
												šššš |    
										‘O–ÊUSB |   
										Z | 
										ƒP[ƒXƒ^ƒCƒv | 
										ƒQ[ƒ~ƒ“ƒO | 
								
								
										| ƒOƒ‰ƒtƒBƒbƒN«”\ | 
												šššššššš | 
										ƒQ[ƒ~ƒ“ƒOPC | 
												ššššš |  
										SSD—L |   
										Z | 
										“dŒ¹(80Plus) | 
										GOLD | 
								
								
										| ƒƒ‚ƒŠ«”\ | 
												šššššššššš | 
										ƒNƒŠƒGƒCƒ^[—pPC | 
												ššššš |  
										…—âƒN[ƒ‰[ |   
										Z | 
										–³üLAN/WIFI | 
										~ | 
								
								
										| ƒXƒgƒŒ[ƒW«”\ | 
												šššššššššš | 
										ɹPC | 
												ššššš |  
										ŒõŠwƒhƒ‰ƒCƒu |   
										~ | 
										ƒuƒ‹[ƒŒƒC‘Ήž | 
										~ | 
								
								
										| Šg’£« | 
												ššššššššš | 
										’·ŽžŠÔ‰Ò“ | 
												ššššš |  
										RGBŽd—l |   
										~ | 
										ƒ`ƒbƒvƒZƒbƒg | 
										WRX90 | 
								
						
					
						BTOƒpƒ\ƒRƒ“ ZEFT RTH61I ƒVƒŠ[ƒY
						
					
					 
				
			
				
					
						ZEFT Gaming PC[BTOƒpƒ\ƒRƒ“] ƒQ[ƒ~ƒ“ƒOPC/ƒnƒCƒOƒŒ[ƒhƒOƒ‰ƒtƒBƒbƒN/Ryzen CPU“‹Ú/‘å—e—Ê128GBƒƒ‚ƒŠ/CoolerMaster»ƒP[ƒX/‚‘¬SSD
					
					
						
							
							
							
									‘——¿–³—¿
							
							
								‚¨‚·‚·‚߃‚ƒfƒ‹
							
							
							
							“Á‰¿1,663,800‰~(Å”²)^1,830,180‰~(Åž)
							
							
							
									¡AMD Ryzen™ Threadripper™ PRO 9975WX
¡GeForce RTX™ 5090
¡128GB ƒƒ‚ƒŠ DDR5 ECC
¡ƒnƒCƒGƒ“ƒhƒP[ƒX CoolerMaster MasterFrame 600
¡AMD TRX90 ƒ`ƒbƒvƒZƒbƒg“‹Ú
@ ASRock WRX90 WS EVO
¡2TB SSD NVMe Gen.4‘Ήž WD»
¡2TB SSD (ƒf[ƒ^—pƒZƒJƒ“ƒhSSD)
¡1300W “dŒ¹ƒ†ƒjƒbƒg 80Plus Platinum”FØ
¡sTR5ê—pƒnƒCƒGƒ“ƒh…—âƒN[ƒ‰[
¡—LüLAN 10ƒMƒKƒrƒbƒgLAN
							
						 
						
						
						
						
						BTOƒpƒ\ƒRƒ“ ZEFT RTH61G «”\•]‰¿E—p“r•]‰¿
								
										| ƒXƒyƒbƒN | 
										‚¨‚·‚·‚ß—p“r | 
										Žd—lE“üo—Í’[Žq | 
								
								
										| CPU«”\ | 
												šššššššššš | 
										ƒfƒXƒNƒgƒbƒvPC | 
												ššššš |    
										‘O–ÊUSB |   
										Z | 
										ƒP[ƒXƒ^ƒCƒv | 
										ƒQ[ƒ~ƒ“ƒO | 
								
								
										| ƒOƒ‰ƒtƒBƒbƒN«”\ | 
												šššššššššš | 
										ƒQ[ƒ~ƒ“ƒOPC | 
												ššššš |  
										SSD—L |   
										Z | 
										“dŒ¹(80Plus) | 
										Platinum | 
								
								
										| ƒƒ‚ƒŠ«”\ | 
												šššššššššš | 
										ƒNƒŠƒGƒCƒ^[—pPC | 
												ššš |  
										…—âƒN[ƒ‰[ |   
										Z | 
										–³üLAN/WIFI | 
										~ | 
								
								
										| ƒXƒgƒŒ[ƒW«”\ | 
												šššššššššš | 
										ɹPC | 
												ššš |  
										ŒõŠwƒhƒ‰ƒCƒu |   
										~ | 
										ƒuƒ‹[ƒŒƒC‘Ήž | 
										~ | 
								
								
										| Šg’£« | 
												ššššššš | 
										’·ŽžŠÔ‰Ò“ | 
												šššš |  
										RGBŽd—l |   
										~ | 
										ƒ`ƒbƒvƒZƒbƒg | 
										WRX90 | 
